As you can see in this report, Socialbakers are now ranking Facebook brands and media by the number of their local fans. They are still accompanied by the number of their total fan base but now you can also see the volume of local fans Liking the Page in the selected country. It´s also expressed by a percentage from the total fan base so you can get the bigger picture.
Socialbakers believe that Facebook marketing in 2013 will be all about developing local strategies and targeting the right audience which is why this data is so valuable for marketers all around the world.
This new competitive advantage will provide you with insights into your competition´s audience and fan distribution across the world as well as set new benchmarks crucial for effective social media strategies.
Top 10 Facebook Brands by Number of Local Fans
Fans | Local Fans ![]() |
||
1 | ![]() |
24 005 879 | 2 747 680 / 11.4 % |
2 | ![]() |
3 034 059 | 2 728 489 / 89.9 % |
3 | ![]() |
56 831 083 | 2 295 996 / 4.0 % |
4 | ![]() |
2 400 138 | 2 026 627 / 84.4 % |
5 | ![]() |
2 083 203 | 1 924 912 / 92.4 % |
6 | ![]() |
1 976 726 | 1 772 353 / 89.7 % |
7 | ![]() |
40 268 539 | 1 752 805 / 4.4 % |
8 | ![]() |
35 099 475 | 1 713 551 / 4.9 % |
9 | ![]() |
31 060 398 | 1 705 753 / 5.5 % |
10 | ![]() |
22 045 517 | 1 662 324 / 7.5 % |
Find other popular brands in your country